50W maximum transmit - outputTouch screenModes: FM, C4FM FDMAIncludes GPS for APRS (1200/9600bps) APRS (1200/9600bps) MicroSD card slotRX: 108-990MHz - Qui il manuale in italiano.
| Type: | Amateur VHF/UHF transceiver |
| Frequency range: | TX: 144-146 /430-440 MHz (Europe) RX: 108-1000 MHz |
| Tuning steps: | 5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz |
| Mode: | TX: FM/NFM/DV (C4FM FDMA, 9.6 Kbps) RX: AM/FM/NFM/DV (C4FM FDMA, 9.6 Kbps) |
| Channels/memory management: | 1000 regular with alpha tags (500 per band) 2 home channels (1 per band) 9 PMS |
| Repeater shift/offset: | ±600 KHz, 1.6 or 7.6 MHz (defaults depending on country). Other offsets are possible. |
| Power supply: | 11.7-15.8 VDC |
| Current drain/power consumption: | RX: 500 mA TX: Max 12 A |
| Antenna impedance/connector: | 50 ohms / SO-239 |
| Dimensions (W*H*D): | Transceiver: 140*40*125 mm (5.5*1.6*4.9") Controller: 140*72*20 mm (5.5*2.8*0.8") |
| Weight: | Total: 1.2 Kg (2.64 lbs) |
| Other features: | Large 3.5" color touch screen. APRS functions. Packet 1200/9600bd ready. Spectrum scope. ARTS. Built-in GPS. Micro-SD card. Twin RX |
| RECEIVER SECTION | |
| Receiver system: | Double conversion superheterodyne 1st IF: 47.25 MHz (A-band), 44.85 MHz (B-band) 2nd IF: 450 KHz |
| Sensitivity: | 140-150 MHz: 0.2 uV (12 dB SINAD) 420-470 MHz: 0.2 uV (12 dB SINAD) |
| Selectivity: | AM/FM: 12 KHz (-6 dB), 35 KHz (-60 dB) |
| Image rejection: | |
| AF output power/speaker: | 3 W at 10% distortion / 8 ohms (internal speaker) |
| External speaker connector: | 3.5 mm |
| TRANSMITTER SECTION | |
| RF output power: | Hi: 50 W Mid: 20 W Lo: 5 W |
| Modulation system: | FM: Variable reactance DV: 4FSK/C4FM |
| Max FM deviation: | FM: ±5 KHz NFM: ±2.5 KHz |
| Spurious emissions: | Less than -60 dB |
| Microphone impedance/connector: | 2 Kohm / 8-pin (modular) |


