
ricevitore scanner da base
AR-5000
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 0.01-2600 MHz |
| Mode: | All-mode |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC or mains |
| Current drain: | 1 A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 217*100*260 mm |
| Weight: | 3.5 Kg |
| Manufactured: | 1996-xxxx |
| Other: | 1000 memories |
| Related documents: |
AR-5000A+3
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 0.01-2600 MHz |
| Mode: | All-mode |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC or mains |
| Current drain: | 1 A |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 217*100*260 mm |
| Weight: | 3.5 Kg |
| Manufactured: | 1997-19xx |
| Other: | 2000 memories. Synchro AM, AFC and NB. |
